Login |  Register |  help
See what is new with photos
Number Name Grade Position Height Weight
88 Darren Smith 11 WR/S 6' 4'' 190
2 Ryan Garcia 12 WR/S 5' 9'' 150
22 David Lowery    * C 12 WR/CB 6' 170
8 Garrett Rowe 12 WR 6' 1'' 200
85 Tyler Springer 11 TE/DE 6' 2'' 210
36 Arthur Merabian    * C 12 SS/FB 6' 190
25 Austin McKenna 12 RB/CB 5' 9'' 170
15 Rashan Harris 12 QB/R 6' 2'' 185
6 Kenneth McKenna 12 QB/DB 5' 11'' 175
61 Federico Dottin 11 NG/G 5' 7'' 205
9 Alex Marchewski 12 LB/TE 6' 3'' 190
70 Marshall McKenna 11 LB/T 5' 11'' 220
1 Chaydon Larsen 12 LB/SS 6' 2'' 195
55 Jake Freeman 11 LB 5' 11'' 220
58 Jelani Kamal 12 LB/DT 6' 250
51 Samuel Alex 11 LB/DT 6' 175
73 George Gelashvili 12 LB 6' 3'' 230
28 Nick Scotti 11 HB/CB 5' 11'' 165
75 Jeffrey Chrapcynski 12 DT/T 6' 1'' 220
7 Nefi Lopez 11 DT/NG 5' 11'' 205
65 Derrick Palma 12 DT 6' 1'' 210
20 Cory Yslas 11 DB/WR 6' 175
82 Ryan Allen 11 DB/R 5' 10'' 130
43 Avery Brown    * C 11 DB/HB 5' 10'' 169
30 Anthony Wynkoop 12 DB 5' 9'' 195
21 Cody Tomboli 11 CB/SS 5' 8'' 127
Rylan Gibson 11 5' 9'' 140
Coaches:
Lance Cooper - HeadCoachOC
Scott Gregory - Asst.Coach
Hamlet McNeace - Asst.Coach
* C - Captain
SIP:121